Loading AI models…
Modalities | , sorted descending | ||||||
|---|---|---|---|---|---|---|---|
MiniMax: MiniMax M3.1 Flash minimax/minimax-m3.1-flash | minimax | 1.05M | $0.075 | $0.30 | Text, Image, Video to Text | 29.1 | Oct 19, 2026 |
MiniMax: MiniMax M3 minimax/minimax-m3 | minimax | 1.05M | $0.30 | $1.20 | Text, Image, Video to Text | 18.9 | May 31, 2026 |
MiniMax: MiniMax M3 (batch) minimax/minimax-m3:batch | minimax | 524K | $0.224 | $0.88 | Text, Image, Video to Text | 18.9 | May 31, 2026 |
MiniMax: MiniMax M2.7 minimax/minimax-m2.7 | minimax | 197K | $0.21 | $0.84 | Text to Text | — | Mar 18, 2026 |
MiniMax: MiniMax M2.5 minimax/minimax-m2.5 | minimax | 198K | $0.27 | $0.95 | Text to Text | — | Feb 12, 2026 |
Data from OpenRouter, updated Nov 16, 2026, 12:23 AM UTC. Prices are USD per million tokens, or per million units for speech and image models. Intelligence is the Artificial Analysis index. Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings), licensed under CC BY 4.0.