Loading the skills library…
See what people are installing. Explore popular skills and recent activity.
| Rank | Skill | Installs |
|---|---|---|
| 331 | xlsxView skill details anthropics/skills | 198,484 |
| 332 | ubiquitous-languageView skill details mattpocock/skills | 197,208 |
| 333 | obsidian-vaultView skill details mattpocock/skills | 195,522 |
| 334 | agent-browserView skill details 101-skills/superpowers | 192,956 |
| 335 | deploy-to-vercelView skill details vercel-labs/agent-skills | 192,159 |
| 336 | archifyView skill details tt-a1i/archify | 192,061 |
| 337 | edit-articleView skill details mattpocock/skills | 191,787 |
| 338 | sentry-cliView skill details sentry/dev | 191,564 |
| 339 | vercel-react-view-transitionsView skill details vercel-labs/agent-skills | 190,360 |
| 340 | firebase-basicsView skill details firebase/agent-skills | 185,329 |
| 341 | firebase-auth-basicsView skill details firebase/agent-skills | 184,227 |
| 342 | ask-sonnerView skill details emilkowalski/skills | 182,561 |
| 343 | animate-expoView skill details emilkowalski/skills | 180,311 |
| 344 | firebase-hosting-basicsView skill details firebase/agent-skills | 179,552 |
| 345 | firebase-app-hosting-basicsView skill details firebase/agent-skills | 178,898 |
| 346 | firebase-data-connectView skill details firebase/agent-skills | 177,941 |
| 347 | discover-azure-skillsView skill details microsoft/azure-skills | 177,405 |
| 348 | marketing-psychologyView skill details coreyhaines31/marketingskills | 177,348 |
| 349 | content-strategyView skill details coreyhaines31/marketingskills | 177,322 |
| 350 | agent-browserView skill details magentosh/superpowers | 172,419 |
| 351 | ai-seoView skill details coreyhaines31/marketingskills | 164,533 |
| 352 | higgsfield-websitesView skill details higgsfield-ai/skills | 162,048 |
| 353 | copy-editingView skill details coreyhaines31/marketingskills | 161,735 |
| 354 | programmatic-seoView skill details coreyhaines31/marketingskills | 161,318 |
| 355 | write-swiftView skill details emilkowalski/skills | 160,525 |
| 356 | anti-detect-browserView skill details antibrow/anti-detect-browser-skills | 159,290 |
| 357 | marketing-ideasView skill details coreyhaines31/marketingskills | 157,570 |
| 358 | cloudflareView skill details cloudflare/skills | 156,777 |
| 359 | agent-browserView skill details skills-shell/superpowers | 155,684 |
| 360 | azure-cost-optimizationView skill details microsoft/azure-skills | 155,407 |
Showing 331–360 of 500