Loading the skills library…
See what people are installing. Explore popular skills and recent activity.
| Rank | Skill | Installs |
|---|---|---|
| 241 | imagegen-frontend-webView skill details leonxlnx/taste-skill | 380,157 |
| 242 | caveman-statsView skill details juliusbrussee/caveman | 379,475 |
| 243 | cavecrewView skill details juliusbrussee/caveman | 378,570 |
| 244 | ai-musicView skill details prime-skills/runcomfy-agent-skills | 377,323 |
| 245 | ace-stepView skill details prime-skills/runcomfy-agent-skills | 376,701 |
| 246 | imagegen-frontend-mobileView skill details leonxlnx/taste-skill | 373,804 |
| 247 | uizze-uiView skill details uizze/uizze | 367,477 |
| 248 | lark-vc-agentView skill details larksuite/cli | 366,730 |
| 249 | implement-specView skill details mattpocock/skills | 365,046 |
| 250 | supabaseView skill details supabase/agent-skills | 365,030 |
| 251 | azure-costView skill details microsoft/azure-skills | 362,649 |
| 252 | orca-cliView skill details stablyai/orca | 362,066 |
| 253 | python-appservice-deployView skill details microsoft/azure-skills | 361,663 |
| 254 | retroView skill details mattpocock/skills | 358,906 |
| 255 | orchestrationView skill details stablyai/orca | 358,514 |
| 256 | ai-research-exploreView skill details lllllllama/rigorpilot-skills | 357,718 |
| 257 | analyze-projectView skill details lllllllama/rigorpilot-skills | 357,575 |
| 258 | ai-research-reproductionView skill details lllllllama/rigorpilot-skills | 357,342 |
| 259 | safe-debugView skill details lllllllama/rigorpilot-skills | 357,009 |
| 260 | explore-codeView skill details lllllllama/rigorpilot-skills | 356,981 |
| 261 | run-trainView skill details lllllllama/rigorpilot-skills | 356,731 |
| 262 | explore-runView skill details lllllllama/rigorpilot-skills | 356,704 |
| 263 | azure-hosted-copilot-sdkView skill details microsoft/azure-skills | 355,277 |
| 264 | to-prdView skill details mattpocock/skills | 351,593 |
| 265 | to-issuesView skill details mattpocock/skills | 339,113 |
| 266 | remotion-renderView skill details remotion-dev/skills | 336,919 |
| 267 | remotion-createView skill details remotion-dev/skills | 334,722 |
| 268 | remotion-captionsView skill details remotion-dev/skills | 333,188 |
| 269 | systematic-debuggingView skill details obra/superpowers | 332,261 |
| 270 | lark-appsView skill details larksuite/cli | 331,452 |
Showing 241–270 of 500