Loading AI models…
Modalities | , sorted descending | ||||||
|---|---|---|---|---|---|---|---|
Cohere: Rerank 5 Fast cohere/rerank-5-fast | cohere | 33K | $0 | $0 | Text to Rerank | — | Nov 3, 2026 |
Cohere: Rerank 5 Pro cohere/rerank-5-pro | cohere | 33K | $0 | $0 | Text to Rerank | — | Nov 3, 2026 |
Cohere: Rerank 4 Pro cohere/rerank-4-pro | cohere | 33K | $0 | $0 | Text to Rerank | — | Apr 6, 2026 |
Cohere: Rerank 4 Fast cohere/rerank-4-fast | cohere | 33K | $0 | $0 | Text to Rerank | — | Apr 6, 2026 |
Cohere: Rerank v3.5 cohere/rerank-v3.5 | cohere | 4K | $0 | $0 | Text to Rerank | — | Apr 5, 2026 |
Data from OpenRouter, updated Nov 16, 2026, 12:23 AM UTC. Prices are USD per million tokens, or per million units for speech and image models. Intelligence is the Artificial Analysis index. Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings), licensed under CC BY 4.0.