Loading AI models…
Modalities | , sorted descending | ||||||
|---|---|---|---|---|---|---|---|
Cohere: Rerank 5 Fast cohere/rerank-5-fast | cohere | 33K | $0 | $0 | Text to Rerank | — | Nov 3, 2026 |
Cohere: Rerank 5 Pro cohere/rerank-5-pro | cohere | 33K | $0 | $0 | Text to Rerank | — | Nov 3, 2026 |
NVIDIA: Nemotron 3.5 Rerank 8B (free) nvidia/nemotron-3.5-rerank-8b:free | nvidia | 33K | $0 | $0 | Text, Image to Rerank | — | Oct 21, 2026 |
VoyageAI by MongoDB: rerank-3-lite mongodb/rerank-3-lite | mongodb | 32K | $0 | $0 | Text to Rerank | — | Sep 30, 2026 |
VoyageAI by MongoDB: rerank-3 mongodb/rerank-3 | mongodb | 32K | $0 | $0 | Text to Rerank | — | Sep 30, 2026 |
Qwen3 Reranker 0.6B qwen/qwen3-reranker-0.6b | qwen | 33K | $0 | $0 | Text to Rerank | — | Aug 26, 2026 |
Qwen3 Reranker 8B qwen/qwen3-reranker-8b | qwen | 41K | $0 | $0 | Text to Rerank | — | Aug 13, 2026 |
VoyageAI by MongoDB: rerank-2.5-lite mongodb/rerank-2.5-lite | mongodb | 32K | $0 | $0 | Text to Rerank | — | Jul 27, 2026 |
VoyageAI by MongoDB: rerank-2.5 mongodb/rerank-2.5 | mongodb | 32K | $0 | $0 | Text to Rerank | — | Jul 27, 2026 |
NVIDIA: Llama Nemotron Rerank VL 1B V2 (free) nvidia/llama-nemotron-rerank-vl-1b-v2:free | nvidia | 10K | $0 | $0 | Text, Image to Rerank | — | Jun 9, 2026 |
Cohere: Rerank 4 Pro cohere/rerank-4-pro | cohere | 33K | $0 | $0 | Text to Rerank | — | Apr 6, 2026 |
Cohere: Rerank 4 Fast cohere/rerank-4-fast | cohere | 33K | $0 | $0 | Text to Rerank | — | Apr 6, 2026 |
Cohere: Rerank v3.5 cohere/rerank-v3.5 | cohere | 4K | $0 | $0 | Text to Rerank | — | Apr 5, 2026 |
Data from OpenRouter, updated Nov 15, 2026, 11:23 PM UTC. Prices are USD per million tokens, or per million units for speech and image models. Intelligence is the Artificial Analysis index. Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings), licensed under CC BY 4.0.