Loading AI models…
Modalities | , sorted descending | ||||||
|---|---|---|---|---|---|---|---|
Google: Gemini Omni 1.2 Flash google/gemini-omni-1.2-flash | 131K | $1.50 | $9.00 | Text, Image, Video to Text, Video | — | Nov 5, 2026 | |
Google: Gemini Omni 1.1 Flash google/gemini-omni-1.1-flash | 131K | $1.50 | $9.00 | Text, Image, Video to Text, Video | — | Nov 4, 2026 | |
Google: Veo 3.1 Fast google/veo-3.1-fast | — | $0 | $0 | Text, Image to Video | — | Apr 24, 2026 | |
Google: Veo 3.1 Lite google/veo-3.1-lite | — | $0 | $0 | Text, Image to Video | — | Apr 23, 2026 | |
Google: Veo 3.1 google/veo-3.1 | — | $0 | $0 | Text, Image to Video | — | Mar 23, 2026 |
Data from OpenRouter, updated Nov 16, 2026, 12:23 AM UTC. Prices are USD per million tokens, or per million units for speech and image models. Intelligence is the Artificial Analysis index. Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings), licensed under CC BY 4.0.