Loading AI models…
Modalities | , sorted descending | ||||||
|---|---|---|---|---|---|---|---|
Google: Gemini 4 Hydrogen google/gemini-4-hydrogen | 1.05M | $1.50 | $7.50 | Audio, File, Image, Text, Video to Text | 53.9 | Nov 12, 2026 | |
Google: Gemini 4 Hydrogen (batch) google/gemini-4-hydrogen:batch | 1.05M | $0.75 | $3.75 | Audio, File, Image, Text, Video to Text | 53.9 | Nov 12, 2026 | |
Google: Gemini Decision 1 google/gemini-decision-1 | 262K | $0.10 | $0 | Text, Image, Audio, Video, File to Decisions | — | Nov 11, 2026 | |
Google: Gemini 4 Carbon google/gemini-4-carbon | 1.05M | $2.00 | $10.00 | Audio, File, Image, Text, Video to Text | 60 | Nov 10, 2026 | |
Google: Gemini 4 Carbon (batch) google/gemini-4-carbon:batch | 1.05M | $1.00 | $5.00 | Audio, File, Image, Text, Video to Text | 60 | Nov 10, 2026 | |
Google: Gemini Omni 1.2 Flash google/gemini-omni-1.2-flash | 131K | $1.50 | $9.00 | Text, Image, Video to Text, Video | — | Nov 5, 2026 | |
Google: Gemini Omni 1.1 Flash google/gemini-omni-1.1-flash | 131K | $1.50 | $9.00 | Text, Image, Video to Text, Video | — | Nov 4, 2026 | |
Google: Gemini 4 Argon google/gemini-4-argon | 1.05M | $2.00 | $10.00 | Audio, File, Image, Text, Video to Text | 50.4 | Oct 13, 2026 | |
Google: Gemini 4 Argon (batch) google/gemini-4-argon:batch | 1.05M | $1.00 | $5.00 | Audio, File, Image, Text, Video to Text | 50.4 | Oct 13, 2026 | |
Google: Nano Banana 2.1 google/gemini-nano-banana-2.1 | 66K | $1.50 | $7.50 | Image, Text to Image, Text | — | Oct 6, 2026 | |
Google: Gemini 3.5 Transcribe google/gemini-3.5-transcribe | 98K | $2.00 | $12.00 | Audio to Transcription | — | Sep 25, 2026 | |
Google: Gemini 3.8 Flash Lite TTS google/gemini-3.8-flash-lite-tts | 33K | $0.50 | $6.00 | Text to Speech | — | Sep 23, 2026 | |
Google: Gemini 3.8 Flash TTS google/gemini-3.8-flash-tts | 33K | $0.50 | $9.00 | Text to Speech | — | Sep 23, 2026 | |
Google: Gemini 3.8 Flash google/gemini-3.8-flash | 1.05M | $0.825 | $4.125 | Text, Image, Video, File, Audio to Text | 30.8 | Sep 2, 2026 | |
Google: Gemini 3.8 Flash (batch) google/gemini-3.8-flash:batch | 1.05M | $0.375 | $1.875 | Text, Image, Video, File, Audio to Text | 30.8 | Sep 2, 2026 | |
Google: Gemini 3.7 Flash google/gemini-3.7-flash | 1.05M | $0.75 | $3.75 | Text, Image, Video, File, Audio to Text | — | Aug 13, 2026 | |
Google: Gemini 3.7 Flash (batch) google/gemini-3.7-flash:batch | 1.05M | $0.375 | $1.875 | Text, Image, Video, File, Audio to Text | — | Aug 13, 2026 | |
Google: Gemini 3.6 Flash google/gemini-3.6-flash | 1.05M | $0.75 | $3.75 | Text, Image, Video, File, Audio to Text | — | Jul 21, 2026 | |
Google: Gemini 3.6 Flash (batch) google/gemini-3.6-flash:batch | 1.05M | $0.375 | $1.875 | Text, Image, Video, File, Audio to Text | — | Jul 21, 2026 | |
Google: Gemini 3.5 Flash Lite google/gemini-3.5-flash-lite | 1.05M | $0.30 | $2.50 | Text, Image, Video, File, Audio to Text | 11.7 | Jul 21, 2026 | |
Google: Gemini 3.5 Flash Lite (batch) google/gemini-3.5-flash-lite:batch | 1.05M | $0.15 | $1.25 | Text, Image, Video, File, Audio to Text | 11.7 | Jul 21, 2026 | |
Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) google/gemini-3.1-flash-lite-image | 66K | $0.25 | $1.50 | Image, Text to Image, Text | — | Jun 30, 2026 | |
Google: Nano Banana 2 (Gemini 3.1 Flash Image) google/gemini-3.1-flash-image | 131K | $0.50 | $3.00 | Image, Text to Image, Text | — | Jun 18, 2026 | |
Google: Nano Banana Pro (Gemini 3 Pro Image) google/gemini-3-pro-image | 131K | $2.00 | $12.00 | Image, Text to Image, Text | — | Jun 18, 2026 | |
Google: Gemini Embedding 2 google/gemini-embedding-2 | 8K | $0.20 | $0 | Text, Image, File, Audio, Video to Embeddings | — | May 20, 2026 | |
Google: Gemini Embedding 2 (batch) google/gemini-embedding-2:batch | 8K | $0.10 | $0 | Text, Image, File, Audio, Video to Embeddings | — | May 20, 2026 | |
Google: Gemini 3.5 Flash google/gemini-3.5-flash | 1.05M | $1.50 | $9.00 | Text, Image, Video, File, Audio to Text | — | May 19, 2026 | |
Google: Gemini 3.5 Flash (batch) google/gemini-3.5-flash:batch | 1.05M | $0.75 | $4.50 | Text, Image, Video, File, Audio to Text | — | May 19, 2026 | |
Google: Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | 1.05M | $0.25 | $1.50 | Text, Image, Video, File, Audio to Text | — | May 7, 2026 | |
Google: Gemini 3.1 Flash Lite (batch) google/gemini-3.1-flash-lite:batch | 1.05M | $0.125 | $0.75 | Text, Image, Video, File, Audio to Text | — | May 7, 2026 | |
Google: Chirp 3 google/chirp-3 | — | $266.6667 | $0 | Audio to Transcription | — | May 5, 2026 | |
Google: Gemini Pro Latest ~google/gemini-pro-latest | 1.05M | $2.00 | $10.00 | Audio, File, Image, Text, Video to Text | — | Apr 27, 2026 | |
Google: Gemini Flash Latest ~google/gemini-flash-latest | 1.05M | $1.50 | $7.50 | Audio, File, Image, Text, Video to Text | — | Apr 27, 2026 | |
Google: Gemini 3.1 Flash TTS Preview google/gemini-3.1-flash-tts-preview | 33K | $1.00 | $20.00 | Text to Speech | — | Apr 24, 2026 | |
Google: Veo 3.1 Fast google/veo-3.1-fast | — | $0 | $0 | Text, Image to Video | — | Apr 24, 2026 | |
Google: Veo 3.1 Lite google/veo-3.1-lite | — | $0 | $0 | Text, Image to Video | — | Apr 23, 2026 | |
Google: Gemini Embedding 2 Preview google/gemini-embedding-2-preview | 8K | $0.20 | $0 | Text, Image, File, Audio, Video to Embeddings | — | Apr 17, 2026 | |
Google: Gemma 4 26B A4B google/gemma-4-26b-a4b-it | 262K | $0.0675 | $0.225 | Image, Text, Video to Text | — | Apr 3, 2026 | |
Google: Gemma 4 26B A4B (free) google/gemma-4-26b-a4b-it:free | 262K | $0 | $0 | Image, Text, Video to Text | — | Apr 3, 2026 | |
Google: Gemma 4 31B google/gemma-4-31b-it | 262K | $0.20 | $0.40 | Image, Text, Video to Text | 4.4 | Apr 2, 2026 | |
Google: Gemma 4 31B (free) google/gemma-4-31b-it:free | 262K | $0 | $0 | Image, Text, Video to Text | 4.4 | Apr 2, 2026 | |
Google: Lyria 3 Pro Preview google/lyria-3-pro-preview | 1.05M | $0 | $0 | Text, Image to Text, Audio | — | Mar 30, 2026 | |
Google: Lyria 3 Clip Preview google/lyria-3-clip-preview | 1.05M | $0 | $0 | Text, Image to Text, Audio | — | Mar 30, 2026 | |
Google: Veo 3.1 google/veo-3.1 | — | $0 | $0 | Text, Image to Video | — | Mar 23, 2026 | |
Google: Gemini 3.1 Flash Lite Preview google/gemini-3.1-flash-lite-preview | 1.05M | $0.25 | $1.50 | Text, Image, Video, File, Audio to Text | 6.2 | Mar 3, 2026 | |
Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) google/gemini-3.1-flash-image-preview | 66K | $0.50 | $3.00 | Image, Text to Image, Text | — | Feb 26, 2026 | |
Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-customtools | 1.05M | $2.00 | $12.00 | Text, Audio, Image, Video, File to Text | — | Feb 25, 2026 | |
Google: Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | 1.05M | $2.00 | $12.00 | Audio, File, Image, Text, Video to Text | — | Feb 19, 2026 | |
Google: Gemini 3.1 Pro Preview (batch) google/gemini-3.1-pro-preview:batch | 1.05M | $1.00 | $6.00 | Audio, File, Image, Text, Video to Text | — | Feb 19, 2026 | |
Google: Gemini 3 Flash Preview google/gemini-3-flash-preview | 1.05M | $0.50 | $3.00 | Text, Image, File, Audio, Video to Text | — | Dec 17, 2025 | |
Google: Gemini 3 Flash Preview (batch) google/gemini-3-flash-preview:batch | 1.05M | $0.25 | $1.50 | Text, Image, File, Audio, Video to Text | — | Dec 17, 2025 | |
Google: Nano Banana Pro (Gemini 3 Pro Image Preview) google/gemini-3-pro-image-preview | 66K | $2.00 | $12.00 | Image, Text to Image, Text | — | Nov 20, 2025 | |
Google: Gemini Embedding 001 google/gemini-embedding-001 | 20K | $0.15 | $0 | Text to Embeddings | — | Oct 31, 2025 | |
Google: Gemini Embedding 001 (batch) google/gemini-embedding-001:batch | 20K | $0.075 | $0 | Text to Embeddings | — | Oct 31, 2025 | |
Google: Nano Banana (Gemini 2.5 Flash Image) google/gemini-2.5-flash-image | 33K | $0.30 | $2.50 | Image, Text to Image, Text | — | Oct 7, 2025 | |
Google: Gemini 2.5 Flash Lite google/gemini-2.5-flash-lite | 1.05M | $0.10 | $0.40 | Text, Image, File, Audio, Video to Text | — | Jul 22, 2025 | |
Google: Gemini 2.5 Flash google/gemini-2.5-flash | 1.05M | $0.30 | $2.50 | File, Image, Text, Audio, Video to Text | — | Jun 17, 2025 | |
Google: Gemini 2.5 Pro google/gemini-2.5-pro | 1.05M | $1.25 | $10.00 | Text, Image, File, Audio, Video to Text | — | Jun 17, 2025 | |
Google: Gemini 2.5 Pro Preview 06-05 google/gemini-2.5-pro-preview | 1.05M | $1.25 | $10.00 | File, Image, Text, Audio to Text | — | Jun 5, 2025 | |
Google: Gemma 3 4B google/gemma-3-4b-it | 131K | $0.05 | $0.10 | Text, Image to Text | — | Mar 13, 2025 | |
Google: Gemma 3 12B google/gemma-3-12b-it | 131K | $0.05 | $0.15 | Text, Image to Text | — | Mar 13, 2025 | |
Google: Gemma 3 27B google/gemma-3-27b-it | 131K | $0.08 | $0.35 | Text, Image to Text | — | Mar 12, 2025 | |
Google: Gemma 2 27B google/gemma-2-27b-it | 8K | $0.65 | $0.65 | Text to Text | — | Jul 13, 2024 |
Data from OpenRouter, updated Nov 15, 2026, 11:23 PM UTC. Prices are USD per million tokens, or per million units for speech and image models. Intelligence is the Artificial Analysis index. Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings), licensed under CC BY 4.0.