Loading AI models…
Modalities | , sorted descending | ||||||
|---|---|---|---|---|---|---|---|
Microsoft: Microsoft-Decision-1 microsoft/microsoft-decision-1 | microsoft | 33K | $0.042 | $0 | Text to Decisions | — | Oct 9, 2026 |
Microsoft AI: MAI-Voice-2.1-Flash microsoft/mai-voice-2.1-flash | microsoft | — | $15.00 | $0 | Text to Speech | — | Oct 1, 2026 |
Microsoft AI: MAI-Voice-2.1 microsoft/mai-voice-2.1 | microsoft | — | $22.00 | $0 | Text to Speech | — | Oct 1, 2026 |
Microsoft AI: MAI-Image-2.6 microsoft/mai-image-2.6 | microsoft | 4K | $5.00 | $0 | Text, Image to Image | — | Sep 4, 2026 |
Microsoft AI: MAI-Image-2.6 Flash microsoft/mai-image-2.6-flash | microsoft | 4K | $1.75 | $0 | Text, Image to Image | — | Sep 4, 2026 |
Microsoft AI: MAI-Transcribe 2 microsoft/mai-transcribe-2 | microsoft | — | $100,000.00 | $0 | Audio to Transcription | — | Sep 3, 2026 |
Microsoft AI: MAI-Image-2.5 Pro microsoft/mai-image-2.5-pro | microsoft | 4K | $5.00 | $0 | Text, Image to Image | — | Jul 23, 2026 |
Microsoft AI: MAI-Voice-2-Flash microsoft/mai-voice-2-flash | microsoft | — | $15.00 | $0 | Text to Speech | — | Jul 23, 2026 |
Microsoft AI: MAI-Voice-2 microsoft/mai-voice-2 | microsoft | — | $22.00 | $0 | Text to Speech | — | Jun 2, 2026 |
Microsoft AI: MAI-Transcribe 1.5 microsoft/mai-transcribe-1.5 | microsoft | — | $360,000.00 | $0 | Audio to Transcription | — | Jun 2, 2026 |
Microsoft AI: MAI-Image-2.5 microsoft/mai-image-2.5 | microsoft | 4K | $5.00 | $0 | Text, Image to Image | — | Jun 2, 2026 |
Microsoft: Phi 4 microsoft/phi-4 | microsoft | 16K | $0.07 | $0.14 | Text to Text | — | Jan 10, 2025 |
Data from OpenRouter, updated Nov 15, 2026, 11:23 PM UTC. Prices are USD per million tokens, or per million units for speech and image models. Intelligence is the Artificial Analysis index. Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings), licensed under CC BY 4.0.