Loading AI models…
Modalities | , sorted descending | ||||||
|---|---|---|---|---|---|---|---|
VoyageAI by MongoDB: rerank-3-lite mongodb/rerank-3-lite | mongodb | 32K | $0 | $0 | Text to Rerank | — | Sep 30, 2026 |
VoyageAI by MongoDB: rerank-3 mongodb/rerank-3 | mongodb | 32K | $0 | $0 | Text to Rerank | — | Sep 30, 2026 |
VoyageAI by MongoDB: voyage-code-4 mongodb/voyage-code-4 | mongodb | 32K | $0.12 | $0 | Text to Embeddings | — | Aug 13, 2026 |
VoyageAI by MongoDB: rerank-2.5-lite mongodb/rerank-2.5-lite | mongodb | 32K | $0 | $0 | Text to Rerank | — | Jul 27, 2026 |
VoyageAI by MongoDB: rerank-2.5 mongodb/rerank-2.5 | mongodb | 32K | $0 | $0 | Text to Rerank | — | Jul 27, 2026 |
VoyageAI by MongoDB: voyage-multimodal-3.5 mongodb/voyage-multimodal-3.5 | mongodb | 32K | $0.12 | $0 | Text, Image to Embeddings | — | Jul 27, 2026 |
VoyageAI by MongoDB: voyage-4-lite mongodb/voyage-4-lite | mongodb | 32K | $0.02 | $0 | Text to Embeddings | — | Jul 27, 2026 |
VoyageAI by MongoDB: voyage-4 mongodb/voyage-4 | mongodb | 32K | $0.06 | $0 | Text to Embeddings | — | Jul 27, 2026 |
VoyageAI by MongoDB: voyage-4-large mongodb/voyage-4-large | mongodb | 32K | $0.12 | $0 | Text to Embeddings | — | Jul 27, 2026 |
Data from OpenRouter, updated Nov 15, 2026, 11:23 PM UTC. Prices are USD per million tokens, or per million units for speech and image models. Intelligence is the Artificial Analysis index. Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings), licensed under CC BY 4.0.