Loading AI models…
Modalities | , sorted descending | ||||||
|---|---|---|---|---|---|---|---|
MoonshotAI: Kimi K3.1 Pro moonshotai/kimi-k3.1-pro | moonshotai | 1.05M | $0.2403 | $8.4023 | Text, Image, Video to Text | 46.5 | Oct 23, 2026 |
MoonshotAI: Kimi K3.1 Pro (batch) moonshotai/kimi-k3.1-pro:batch | moonshotai | 1.05M | $0.70 | $6.00 | Text, Image, Video to Text | 46.5 | Oct 23, 2026 |
MoonshotAI: Kimi K3 moonshotai/kimi-k3 | moonshotai | 1.05M | $0.192 | $16.00 | Text, Image, Video to Text | 17.4 | Jul 16, 2026 |
MoonshotAI: Kimi K3 (batch) moonshotai/kimi-k3:batch | moonshotai | 1.05M | $2.28 | $11.40 | Text, Image, Video to Text | 17.4 | Jul 16, 2026 |
MoonshotAI: Kimi K2.7 Code moonshotai/kimi-k2.7-code | moonshotai | 262K | $0.60 | $3.50 | Text, Image to Text | — | Jun 12, 2026 |
MoonshotAI: Kimi Latest ~moonshotai/kimi-latest | moonshotai | 1.05M | $0.1824 | $11.0055 | Text, Image, Video to Text | — | Apr 27, 2026 |
MoonshotAI: Kimi K2.6 moonshotai/kimi-k2.6 | moonshotai | 262K | $0.65 | $3.41 | Text, Image to Text | — | Apr 20, 2026 |
MoonshotAI: Kimi K2.5 moonshotai/kimi-k2.5 | moonshotai | 262K | $0.50 | $2.50 | Text, Image to Text | — | Jan 27, 2026 |
MoonshotAI: Kimi K2 Thinking moonshotai/kimi-k2-thinking | moonshotai | 262K | $0.60 | $2.50 | Text to Text | — | Nov 6, 2025 |
MoonshotAI: Kimi K2 0905 moonshotai/kimi-k2-0905 | moonshotai | 262K | $0.60 | $2.50 | Text to Text | — | Sep 4, 2025 |
MoonshotAI: Kimi K2 0711 moonshotai/kimi-k2 | moonshotai | 131K | $0.57 | $2.30 | Text to Text | — | Jul 11, 2025 |
Data from OpenRouter, updated Nov 16, 2026, 12:23 AM UTC. Prices are USD per million tokens, or per million units for speech and image models. Intelligence is the Artificial Analysis index. Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings), licensed under CC BY 4.0.