Loading AI models…
Modalities | , sorted descending | ||||||
|---|---|---|---|---|---|---|---|
Meta: Muse Ember meta/muse-ember | meta | 1.05M | $0.10 | $0.50 | Text, Image, Video, File, Audio to Text | — | Nov 9, 2026 |
Meta: Muse Spark Open meta/muse-spark-open | meta | 1.05M | $1.25 | $4.25 | Text, Image, Video, File, Audio to Text | 24.9 | Oct 15, 2026 |
Meta: Muse Wonder meta/muse-wonder | meta | 1.05M | $4.00 | $20.00 | Text, Image, Video, File, Audio to Text | 43.6 | Oct 12, 2026 |
Meta: Muse Voice Transcribe 1.0 meta/muse-voice-transcribe-1.0 | meta | — | $50.00 | $0 | Audio to Transcription | — | Sep 11, 2026 |
Meta: Muse Spark 1.3 Contributor meta/muse-spark-1.3-contributor | meta | 1.05M | $0.10 | $0.20 | Text, Image, Video, File to Text | — | Sep 2, 2026 |
Meta: Muse Spark 1.3 meta/muse-spark-1.3 | meta | 1.05M | $1.25 | $4.25 | Text, Image, Video, File to Text | 36.6 | Sep 2, 2026 |
Meta: Muse Image meta/muse-image | meta | 66K | $0 | $0 | Text, Image to Image | — | Aug 26, 2026 |
Meta: Muse Spark 1.2 Contributor meta/muse-spark-1.2-contributor | meta | 1.05M | $0.10 | $0.20 | Text, Image, Video, File to Text | — | Aug 21, 2026 |
Meta: Muse Glimmer 30B meta/muse-glimmer-30b | meta | 131K | $0.30 | $1.20 | Text, Image to Text | 6.3 | Aug 9, 2026 |
Meta: Muse Glimmer 30B (batch) meta/muse-glimmer-30b:batch | meta | 131K | $0.24 | $0.96 | Text, Image to Text | 6.3 | Aug 9, 2026 |
Meta: Muse Spark 1.2 meta/muse-spark-1.2 | meta | 1.05M | $1.25 | $4.25 | Text, Image, Video, File to Text | — | Aug 5, 2026 |
Meta: Muse Spark 1.1 meta/muse-spark-1.1 | meta | 1.05M | $1.25 | $4.25 | Text, Image, Video, File to Text | — | Jul 16, 2026 |
Data from OpenRouter, updated Nov 16, 2026, 12:23 AM UTC. Prices are USD per million tokens, or per million units for speech and image models. Intelligence is the Artificial Analysis index. Source: Artificial Analysis (artificialanalysis.ai) via OpenRouter (openrouter.ai/rankings), licensed under CC BY 4.0.